Insurance House Car Insurance UAE: Compare Quotes & Buy Online
Flexible installments to pay later with
And
Regulated by the Government of Dubai
Insurance House car insurance offers UAE drivers both comprehensive and third-party motor insurance options with practical benefits such as roadside assistance, personal accident cover, and emergency support. Through Lookinsure, users can compare Insurance House quotes online, review policy benefits side by side with other UAE insurers, and complete their purchase digitally.
Quick Overview of Insurance House
Insurance House is a practical-value UAE insurer focused on straightforward, accessible motor insurance. They offer:
- Comprehensive and third-party liability (TPL) policies
- 24/7 roadside assistance included on most plans
- Personal accident cover for driver and passengers
- Online quote comparison and purchase via Lookinsure
- Flexible payment options including installments
Is Insurance House Car Insurance Right for You?
| Insurance House may be a good fit if you want… | Why |
| Budget-conscious insurance | Competitive pricing for UAE drivers |
| Essential practical benefits | Includes roadside assistance and accident benefits |
| Comprehensive or TPL flexibility | Offers both major policy types |
| Online quote comparison | Available through Lookinsure |
| Everyday UAE driving coverage | Practical standard motor insurance benefits |
Insurance House Comprehensive vs Third-Party Car Insurance
| Feature | Insurance House Comprehensive | Insurance House Third-Party |
| Third-party bodily injury | Covered | Covered |
| Third-party property damage | Covered | Covered |
| Own vehicle damage | Covered | Not covered |
| Fire and theft | Included under own damage | Not covered |
| Ambulance cover | Included | Included |
| Personal accident benefit — driver | Included | Included |
| Personal accident benefit — passengers | Included | Included |
| Roadside assistance | Included (24/7) | Included (24/7) |
| Flood/storm cover | Included | Usually not covered |
| Windscreen damage | Up to AED 5,000 | Not included |
| Personal belongings | Up to AED 3,000 | Not included |
| Emergency medical expenses | Up to AED 5,000 | Limited/not included |
| Repair type | Workshop repair | Not applicable |
| Best for | Drivers wanting own-car protection | Drivers needing legal minimum coverage |
Subject to policy terms and selected plan.
Insurance House vs Tokio Marine vs RAK vs DNI: Third-Party Car Insurance
Third-party insurance is usually chosen by drivers looking for the lowest practical legal cover. But the cheapest policy is not always the strongest value. Compare the premium, accident benefits, roadside assistance, and property damage coverage before choosing an insurer.
| TPL Comparison Point | Insurance House | Tokio Marine | RAK Insurance |
| Basic Premium (Toyota Corolla) | AED 709 | AED 898 | AED 1,019.62 |
| Third-Party Bodily Injury or Death | Covered | Covered | Unlimited liability |
| Third-Party Property Damage | Covered | Covered | Up to AED 2,000,000 |
| Driver Accident Cover | Included | AED 200,000 | Optional add-on |
| Passenger Accident Cover | Included | AED 200,000 | Optional add-on |
| Roadside Assistance | Included (24/7) | Included (24/7) | Included (24/7 UAE + Oman) |
| Oman Extension | Not specified | Own damage only | Optional Orange Card |
| Ambulance Services | Included | Included | Up to AED 6,770 per person |
NOTE: Prices are based on a 2021 Toyota Corolla valued at approximately AED 43,400.
Insurance House vs Tokio Marine vs RAK vs DNI: Comprehensive Car Insurance
Comprehensive car insurance should not be compared by price alone. A lower premium may include fewer benefits, while a higher premium may provide stronger protection for your vehicle, passengers, roadside support, and medical coverage.
| Comprehensive Comparison Point | Insurance House | Tokio Marine | RAK Insurance |
| Basic Premium | AED 1,615 | AED 2,538 | AED 1,829.25 |
| Declared Vehicle Value | AED 43,400 | AED 36,962 | AED 36,585 |
| Repair Type | Workshop | Workshop | Workshop |
| Own Damage Cover | Included | Included | Included |
| Fire & Theft Cover | Included | Included | Included |
| Third-Party Bodily Injury or Death | Covered | Covered | Unlimited liability |
| Third-Party Property Damage | Covered | Covered | Up to AED 3,500,000 |
| Driver Accident Cover | Included | AED 200,000 | Included (AED 50,000) |
| Passenger Accident Cover | Included | AED 200,000 | Included |
| Ambulance Services | Included | Included | Up to AED 6,770 |
| Roadside Assistance | Included (24/7) | Included (24/7) | Included UAE + Oman |
| Replacement Vehicle | Not specified | Included (15–20 days) | Optional |
| Windscreen Cover | Up to AED 5,000 | Available | Unlimited |
| Personal Effects Cover | Up to AED 3,000 | Available | Not specified |
| Emergency Medical Expenses | Up to AED 5,000 | Included | Included |
| Flood/Storm Cover | Included | Included | Included |
| Oman Cover | Not specified | Own damage only | GCC cover available |
| Young Driver Excess | Not specified | Applies under 25 | Not specified |
NOTE: Prices are based on a 2021 Toyota Corolla valued at approximately AED 43,400.
Which Insurer Should You Choose?
There is no single best insurer for every UAE driver. The right choice depends on: your budget, your car value, whether you want stronger benefits, and whether you prioritize low premium or broader protection.
| Your Priority | What to Check | Likely Direction |
| Lowest TPL premium | Base premium | Insurance House or DNI |
| Stronger roadside support | Assistance benefits | Insurance House / Tokio Marine |
| Best comprehensive value | Benefits vs premium | Insurance House |
| Maximum third-party limits | Property damage limits | RAK Car Insurance |
| Better passenger protection | Passenger accident benefits | Insurance House / Tokio Marine |
| Oman driving | Oman extension | RAK or DNI Car Insurance |
| Practical daily-use benefits | Windscreen + roadside + ambulance | Insurance House |
The cheapest policy is not always the best value. Many drivers benefit more from practical included features such as roadside assistance, accident benefits, and emergency support rather than focusing only on premium price.
Insurance House Car Insurance Benefits and Add-ons
Third-party liability: Covers damage or injury caused to others
- Own damage cover: Covers damage to your insured vehicle
- 24/7 roadside assistance: Breakdown and towing support
- Ambulance coverage: Emergency transportation support
- Personal accident benefits: Driver and passenger financial protection
- Windscreen cover: Glass damage protection (up to AED 5,000)
- Personal belongings cover: Protection for items inside the car (up to AED 3,000)
- Emergency medical expenses: Medical support after accidents (up to AED 5,000)
- Flood/storm cover: Protection against weather-related risks
- Agency repairs (optional): Repairs by carmaker if added
- Car replacement (optional): Replacement vehicle after an accident
What Is Not Covered Under Insurance House Car Insurance?
Based on the policy wording, the following are generally excluded:
Driving without a valid license (or with an expired license not renewed within 30 days of an accident)
Driving under the influence of narcotics, alcohol, or drugs
Intentional damage or declaring responsibility for an accident you did not cause
Racing, speed tests, or unauthorized vehicle use
Violation of laws involving an intentional felony or misdemeanor
Use of the vehicle outside the UAE (unless a rider is added)
Natural disasters such as floods, tornadoes, hurricanes, earthquakes (comprehensive may include storm cover; check policy)
War, invasion, civil war, riots, radiation, or nuclear events
Wear and tear, mechanical/electrical breakdown, or tire damage without other damage to the vehicle
Overloading or exceeding passenger limits if proven as the cause
Own damage under third-party liability policies
Important: Always check the final policy wording before purchase because exclusions and limits may vary depending on the selected plan.
Documents Required to Buy Insurance House Car Insurance
- Emirates ID
- Driving license
- Mulkiya
- Previous policy
- Emirates ID
- Driving license
- Vehicle details
How to Buy Insurance House Car Insurance Through Lookinsure
To buy or renew Insurance House car insurance policy through Lookinsure follow these steps:
Pay Insurance House Car Insurance in Installments
Eligible users can pay for Insurance House car insurance using flexible installment options through providers such as Tabby and Tamara. You can split your premium into 4 interest-free installments.
What an Installment Plan May Look Like for a 2021 Toyota Corolla (AED 43,400 value)
| Coverage Type | Total Policy Price | First Payment Today | Remaining Payments |
|---|---|---|---|
| Third-Party Insurance (2021 Toyota Corolla) | AED 709 | AED 177.25 | 3 × AED 177.25 |
| Comprehensive Insurance (2021 Toyota Corolla) | AED 1,615 | AED 403.75 | 3 × AED 403.75 |
How Insurance House Car Insurance Claims Work
Motor Claims Submission Process:
To ensure a smooth motor claims submission, select an approved workshop based on your location and submit the required documents.
Important: Third-party insurance generally does not cover damage to your own vehicle.
Required Documents for a Claim:
Police Report
Vehicle Registration Card (Mulkiya)
Driver's License
Insurance House Approved Garages (All Areas)
| Name | Workshop Contact Number |
|---|---|
| Alshoala Mechanical Workshop L.L.C | 0561212229 |
| National Tech Auto Services - L.L.C - S.P.C | 0565345904 |
| Technical Elite Auto Repairing Workshop | 0507914199 |
| E TRUST MOTORS AUTO REPAIR | 0506999626 |
| Al Jars Al Feddi Car Services Center L.L.C | 0506206235 |
| New Castle Auto Repair Garage L.L.C | 0558992871 |
| Corniche Auto Repair Workshop | 0506422718 |
| Aarya Auto Repairs L.L.C | 0563148959 |
| Al Rida Automechanical Repairs | 0556221144 |
| Alshatie Auto Services Workshop L.L.C | 0555999336 |
| Al Mubashir Auto Repair Workshop L.L.C | 0508262042 |
| Seapal Auto Repairs | 0558992872 |
| Zodiac Automobile Repair Sole Proprietorship L.L.C | 0565099984 |
| Al Karnak Auto Repair Car Services | 0505638656 |
| Dharagima Auto Workshop | 0559051666 |
| Al Ogaily Auto Repair Workshop | 0506147173 |
| Grand Tourer Workshop | 0502002986 |
| Smart Motor Auto Repair | 0521285675 |
| Skyline Auto Repair Workshop L.L.C | 0529801474 |
| Run And Drive Main. & Gen. Repair Of Vehicles L.L.C | 0501898076 |
| Abdulhafidh Aljassmi Garage | 0529119351, 0588971260 |
| Autozone Motors Workshop | 0547094189, 0556135995 |
| Auto Tech Automotives | 0553280561, 0565015806 |
| Boby Auto Garage | 0522069434, 0522069431 |
| Al Sahari Garage | 0525630702, 0505387399 |
| Gargash Auto Repair L.L.C | 0564156702, 0566899161 |
| Regent Mechanical Services | 058 6411847 |
| Al Raya Al Bayda Workshop | 0505813356 |
| Sayda Car Repairing Workshop | 0559399500 |
| Bin Sandal Mechanic Station | 0509395483 |
| Arizona Auto Repairs Workshop | 0506777994 |
| Dhanya Auto Care Center L.L.C | 0569863490 |
| Paradise Auto Care Centre L.L.C | 0563510057 |
| Al Baroon Garage | 0529233330 |
| Extra Zoom Auto Repair | 0506101501 |
| Al Jaddaf Auto Garage L.L.C | 0558681628 |
| Al Bawadi Garage | 0557099551 |
| Car Center Garage | 0502613613 |
| BURJ AL ARAB AUTO CARE | 0568822997 |
| Abdulhafidh Aljassmi Garage | 0528621074 |
| Al Shaji Auto Repair Workshop | 0507897490 |
| Dynatrade Auto Services Centre LLC | 0566808837 |
Insurance House Contact Information
Address: Orjowan Building, Zayed 1st Street, Khalidiya Area, P.O.Box: 129921, Abu Dhabi, U.A.E
Call Center Number: 600 511112
Fax: +971 2 493 4400
Roadside Assistance / Towing: 600 575751